Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,188 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21767159206 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21767159205 2026/06/25 3:47:35 (1 mins ago) 3:48:25 0 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN 0.29 MB
VPN-21767159204 2026/06/25 3:47:10 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21767159203 2026/06/25 3:46:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159202 2026/06/25 3:46:48 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767159201 2026/06/25 3:46:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159200 2026/06/25 3:46:46 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767159199 2026/06/25 3:46:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21767159198 2026/06/25 3:46:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159197 2026/06/25 3:46:46 (2 mins ago) In-use 2 mins United States Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21767159196 2026/06/25 3:46:45 (2 mins ago) In-use 2 mins Taiwan Japan 106.167.x.x OpenVPN In-use
VPN-21767159195 2026/06/25 3:46:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159194 2026/06/25 3:46:45 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21767159193 2026/06/25 3:46:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159192 2026/06/25 3:46:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159191 2026/06/25 3:46:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159190 2026/06/25 3:46:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159189 2026/06/25 3:46:44 (2 mins ago) In-use 2 mins Taiwan Japan 126.220.x.x OpenVPN In-use
VPN-21767159188 2026/06/25 3:46:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21767159187 2026/06/25 3:46:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159186 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767159185 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159184 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159183 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins Argentina Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21767159182 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159181 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159180 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21767159179 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159178 2026/06/25 3:46:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159177 2026/06/25 3:46:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21767159176 2026/06/25 3:46:42 (2 mins ago) In-use 2 mins Germany Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21767159175 2026/06/25 3:46:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159174 2026/06/25 3:46:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159173 2026/06/25 3:46:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159172 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins Germany Korea Republic of 220.72.x.x MS-SSTP In-use
VPN-21767159171 2026/06/25 3:46:41 (2 mins ago) 3:46:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21767159170 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159169 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21767159168 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21767159167 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21767159166 2026/06/25 3:46:41 (2 mins ago) In-use 2 mins Bolivia Japan 92.202.x.x OpenVPN In-use
VPN-21767159165 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.169.x.x SoftEther VPN (TCP) In-use
VPN-21767159164 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767159163 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159162 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159161 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159160 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159159 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159158 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159157 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159156 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21767159155 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21767159154 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159153 2026/06/25 3:46:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159152 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159151 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21767159150 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159149 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159148 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21767159147 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767159146 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159145 2026/06/25 3:46:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159144 2026/06/25 3:46:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159143 2026/06/25 3:46:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159142 2026/06/25 3:46:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159141 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21767159140 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21767159139 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767159138 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159137 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159136 2026/06/25 3:46:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159135 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins France Korea Republic of 175.121.x.x OpenVPN In-use
VPN-21767159134 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Argentina Japan 133.149.x.x OpenVPN In-use
VPN-21767159133 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159132 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Argentina Japan 126.7.x.x OpenVPN In-use
VPN-21767159131 2026/06/25 3:46:36 (2 mins ago) 3:46:40 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159130 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159129 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159128 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Japan Japan 60.134.x.x OpenVPN In-use
VPN-21767159127 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159126 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159125 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159124 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767159123 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159122 2026/06/25 3:46:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159121 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21767159120 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21767159119 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767159118 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins Japan Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21767159117 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159116 2026/06/25 3:46:35 (2 mins ago) In-use 2 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21767159115 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159114 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21767159113 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767159112 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21767159111 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21767159110 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21767159109 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159108 2026/06/25 3:46:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159107 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767159106 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159105 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159104 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21767159103 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159102 2026/06/25 3:46:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767159101 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21767159100 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159099 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21767159098 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159097 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Indonesia Japan 61.25.x.x OpenVPN In-use
VPN-21767159096 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767159095 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159094 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159093 2026/06/25 3:46:32 (2 mins ago) 3:46:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159092 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767159091 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21767159090 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159089 2026/06/25 3:46:32 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767159088 2026/06/25 3:46:31 (2 mins ago) 3:46:37 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159087 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159086 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159085 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159084 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins Colombia Japan 118.12.x.x OpenVPN In-use
VPN-21767159083 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21767159082 2026/06/25 3:46:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159081 2026/06/25 3:46:31 (2 mins ago) 3:46:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159080 2026/06/25 3:46:30 (2 mins ago) 3:46:35 0 mins Canada India 136.232.x.x OpenVPN 0.15 MB
VPN-21767159079 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21767159078 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159077 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767159076 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21767159075 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159074 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159073 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Myanmar Thailand 184.82.x.x OpenVPN In-use
VPN-21767159072 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159071 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159070 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767159069 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins Spain Germany 149.102.x.x MS-SSTP In-use
VPN-21767159068 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159067 2026/06/25 3:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159066 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159065 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159064 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159063 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159062 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159061 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21767159060 2026/06/25 3:46:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767159059 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21767159058 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159057 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159056 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159055 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159054 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21767159053 2026/06/25 3:46:28 (2 mins ago) 3:46:30 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21767159052 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767159051 2026/06/25 3:46:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159050 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159049 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins China Japan 221.171.x.x SoftEther VPN (TCP) In-use
VPN-21767159048 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins Malaysia Japan 125.8.x.x OpenVPN In-use
VPN-21767159047 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159046 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins United States Japan 220.156.x.x OpenVPN In-use
VPN-21767159045 2026/06/25 3:46:27 (2 mins ago) 3:46:40 0 mins Argentina Japan 133.149.x.x OpenVPN 0.18 MB
VPN-21767159044 2026/06/25 3:46:27 (2 mins ago) 3:46:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159043 2026/06/25 3:46:27 (2 mins ago) 3:46:32 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159042 2026/06/25 3:46:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767159041 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 125.8.x.x OpenVPN In-use
VPN-21767159040 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159039 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21767159038 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767159037 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767159036 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159035 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21767159034 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767159033 2026/06/25 3:46:26 (2 mins ago) 3:46:33 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159032 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21767159031 2026/06/25 3:46:26 (2 mins ago) 3:46:30 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767159030 2026/06/25 3:46:26 (2 mins ago) In-use 2 mins Viet Nam Japan 106.160.x.x OpenVPN In-use
VPN-21767159029 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21767159028 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins United States Argentina 152.168.x.x OpenVPN In-use
VPN-21767159027 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159026 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21767159025 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21767159024 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21767159023 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767159022 2026/06/25 3:46:25 (2 mins ago) In-use 2 mins Argentina Japan 126.7.x.x OpenVPN In-use
VPN-21767159021 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159020 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins Portugal Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21767159019 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins Brazil Japan 126.7.x.x OpenVPN In-use
VPN-21767159018 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159017 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159016 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767159015 2026/06/25 3:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159014 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159013 2026/06/25 3:46:23 (2 mins ago) 3:46:31 0 mins United States Japan 126.119.x.x MS-SSTP 0.00 MB
VPN-21767159012 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins Spain Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21767159011 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins Russian Federation Germany 149.102.x.x L2TP/IPsec In-use
VPN-21767159010 2026/06/25 3:46:23 (2 mins ago) 3:46:36 0 mins Ukraine Australia 115.70.x.x MS-SSTP 0.00 MB
VPN-21767159009 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767159008 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins Germany Korea Republic of 211.52.x.x MS-SSTP In-use
VPN-21767159007 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21767159006 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159005 2026/06/25 3:46:23 (2 mins ago) In-use 2 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21767159004 2026/06/25 3:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767159003 2026/06/25 3:46:22 (2 mins ago) In-use 2 mins Japan Japan 118.12.x.x OpenVPN In-use
VPN-21767159002 2026/06/25 3:46:22 (2 mins ago) 3:46:35 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21767159001 2026/06/25 3:46:22 (2 mins ago) In-use 2 mins United States Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21767159000 2026/06/25 3:46:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767158999 2026/06/25 3:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
